Rates (per night, EUR)
| Period | Apt. with pool | Apt. Garden | Studio (on request) |
|---|---|---|---|
| 1 Apr – 30 May 2026 | — | — | — |
| 1 Jun – 30 Jun 2026 | 210 € | 180 € | Not available |
| 1 Jul – 15 Jul 2026 | 250 € | 210 € | Not available |
| 16 Jul – 31 Jul 2026 | 370 € | 230 € | Not available |
| 1 Aug – 23 Aug 2026 | 450 € | 290 € | Not available |
| 24 Aug – 31 Aug 2026 | 330 € | 270 € | Not available |
| 1 Sep – 10 Sep 2026 | 240 € | 170 € | Not available |
| 11 Sep – 30 Sep 2026 | 240 € | 150 € | Not available |
Prices may change by year. Minimum stay may apply. Cleaning fee and local taxes may apply. Special discounts available for direct bookings.
🚭 No Smoking
For the comfort of all our guests, smoking is not allowed inside the apartments.
🐾 No Pets
We kindly ask that pets are not brought to the property, so everyone can enjoy a safe and allergy-free stay.