Rates (per night, EUR)
Period | Apt. with pool | Apt. Garden | Studio (on request) |
---|---|---|---|
1 Apr – 15 Apr 2026 | 250 €… | 240 €… | € … |
1 Jun – 14 Jul 2026 | €… | €… | €… |
15 Jul – 31 Jul 2026 | 325 € | 285 € | Not Avail |
1 Aug – 31 Aug 2026 | €… | €… | €… |
1 Sep – 15 Sep 2025 | 250 € | Not avail | Not avail |
16 Sep –30 Sep 2025 | 230 €… | Not avail | Not avail |
Prices may change by year. Minimum stay … | Cleaning fee … | Taxes … | Discounts for direct bookings apply.
🚭 No Smoking
For the comfort of all our guests, smoking is not allowed inside the apartments.
🐾 No Pets
We kindly ask that pets are not brought to the property, so everyone can enjoy a safe and allergy-free stay.